STANDARD SIZE CHART
SIZE | XXS | XS | S | M | L | XL |
BUST | 71 - 75cm | 76 - 82cm | 83 - 87cm | 88 - 93cm | 94 - 99cm | 100 - 104cm |
BUST | 28- 29.5” | 29.9 - 32.3” | 32.7 - 34.3” | 34.6 - 36.6” | 37 - 39” | 39.4 - 41” |
WAIST | 57 - 61cm | 62 - 65cm | 66 - 68cm | 69 - 74cm | 75 - 80cm | 81 - 85cm |
WAIST | 22.4 -24” | 24.4 - 25.6” | 26 - 26.8” | 27.2- 29” | 29.5 - 31.5” | 31.9 - 33.5” |
HIPS | 86 - 90cm | 91 - 94cm | 95 - 98cm | 99 - 105cm | 106 - 111cm | 112 - 118cm |
HIPS | 33.9 - 35.4” | 35.8 - 37” | 37.4 - 38.6” | 39 - 41.3” | 41.7-43.7” | 44.1- 46.5” |
BEADED COUTURE SIZE CHART
SIZE | XS | S | M | L | XL |
BUST | 84cm/33.1” | 86cm/33.8” | 89cm/35” | 9lcm/35.8” | 94cm/37” |
WAIST | 67cm/26.4” | 70cm/27.6” | 72cm/28.3” | 75cm/29.5” | 77cm/30.3 |
HIPS | 93cm/36.6” | 95cm/37.4” | 98cm/38.6” | 100cm/39.4” | 103cm/40.6” |
SHOES SIZE CHART
SIZE | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
SIZE | US 3 | US 4 | US 5 | US 6 | US 7 | US 8 | US 9 | US 10 | US 11 |
LENGHT | 21.5-22 | 22.1-22.5 | 22.6-23 | 23.1-23.5 | 23.6-24 | 24.1-24.5 | 24.6-25 | 25.1-25.5 | 25.6-26 |
WIDTH | 8-8.4 | 8.5 | 8.6-9 | 9.1 | 9.2-9.5 | 9.6-10 | 10.1-10.5 | 10.6-11 | 11.1-11.5 |
Reviews
There are no reviews yet.